The liquid filling and stoppering machine is primarily used for glucose, antibiotics and other infusion liquids, which can complete filling and stoppering operations under room temperature and high temperature conditions. The equipment is also suitable for amino acids, fat emulsion, oral liquid, nutrition liquid and biological agents.
Model | GCS6/6 | GFS10/10 | GCS16 | GFS24/10 | GFS36/20 | GFS48/20 |
Applied bottle size | 50 ml, 100 ml, 250 ml, 500ml | |||||
Capacity | 30-60 bottle/min | 40-100 bottle/min | 60-150 bottle/min | 120-250 bottle/min | 200-350 bottle/min | 350-500 bottle/min |
Filling heads | 6 | 10 | 16 | 24 | 36 | 48 |
Stoppering heads | 6 | 10 | 10 | 10 | 20 | 20 |
Metering error | ±1.5 % (standard container) | |||||
Electric capacity | 4.0 kW | 4.0 kW | 4.0 kW | 4.0 kW | 4.0 kW | 4.0 kW |
Compressed air consumption | 0.5 m³/h (0.6MPa) | 0.8 m³/h (0.6MPa) | 1.5 m³/h (0.6MPa) | 2.0 m³/h (0.6MPa) | 3.2 m³/h (0.6MPa) | 4.5 m³/h (0.6MPa) |
Outer dimension (mm) | 1250X1050X2350 | 1300X1100X2350 | 1600X1250X2350 | 1750X1530X2350 | 2330X1900X2350 | 2580X2300X2350 |
We are a liquid filling and stoppering machine manufacturer based in China. We offer an extensive line of products, including all in one bottle washing and filling machine, light checking machine, co-extrusion non-PVC IV bag film production line, and more.
We ensure strict quality control for pharmaceutical machinery, complying with ISO9001:2008 and adhering to cGMP, European GMP, US FDA GMP, and WHO GMP standards.
Our equipment is designed to meet diverse production needs, including non-PVC soft bag, PP bottle, and glass bottle IV production lines, as well as automatic ampoule and vial washing, filling, and sealing systems. We also offer solutions for oral liquid processing, dialysis fluid filling, and pre-filled syringe filling and sealing.