Injection molding machine is used for plastic syringe molding. It processes thermoplastic or thermosetting plastic into plastic syringes, with the help of plastics mould.
Model | IVEN 160 | ||
Injection unit | Ⅰ | Ⅱ | Ⅲ |
Screw diameter (mm) | 41 | 43 | 45 |
Screw ratio (L/D) | 21.3 | 20.3 | 19.4 |
Shot volume (cm³) | 277 | 304 | 333 |
Injection weight (g) | 252 | 277 | 303 |
Injection rate (g/s) PS | 118 | 130 | 142 |
Injection pressure (Mpa) | 182 | 166 | 151 |
Plasticizing capacity(g/s) | 16 | 18 | 21 |
Screw speed (rpm) | 230 | ||
Clamping unit | |||
Clamping force (kN) | 1600 | ||
Toggle stroke (mm) | 420 | ||
Space between pull rods (mm) | 440*440 | ||
Min.-max. Mold thickness (mm) | 180-450 | ||
Ejection stroke (mm) | 130 | ||
Ejection force (kN) | 45 | ||
Ejector number (pcs) | 5 | ||
Others | |||
Max. System pressure (Mpa) | 16 | ||
Motor power of oil pump (kW) | 15 (17) | ||
Heating power (kW) | 10.55 | ||
Oil tank capacity (Kg) | 250 | ||
Overall size (mm) L*W*H | 4850*1250*1960 | ||
Weight (T) | 4.7 |
We ensure strict quality control for pharmaceutical machinery, complying with ISO9001:2008 and adhering to cGMP, European GMP, US FDA GMP, and WHO GMP standards.
Our equipment is designed to meet diverse production needs, including non-PVC soft bag, PP bottle, and glass bottle IV production lines, as well as automatic ampoule and vial washing, filling, and sealing systems. We also offer solutions for oral liquid processing, dialysis fluid filling, and pre-filled syringe filling and sealing.