Rapid mixer granulator can be used to process wet powder into required granules or smash lumpy dry material into granules. It is widely applicable to pharmacy industry.
Model | IV30 | IV50 | IV100 | IV150 | IV200 | IV300 | IV400 | IV600 | IV800 | IV1000 | IV1200 | |
Material tank | Total volume, L | 29 | 53 | 110 | 175 | 210 | 345 | 410 | 620 | 802 | 1005 | 1295 |
Working volume L | 8-21 | 15-40 | 35-85 | 55-140 | 65-165 | 105-275 | 125-325 | 190-495 | 240-640 | 250-700 | 390-1035 | |
Drive system | Agitator speed r.p.m | 30-500 | 25-400 | 8-250 | 6-202 | 6-202 | 5-170 | 5-170 | 4-149 | 4-126 | 3-126 | 3-103 |
Motor power kW | 5.5 | 5.5 | 11 | 15 | 15 | 22 | 22 | 30 | 37 | 45 | 55 | |
Cutter speed r.p.m | 300-2800 | 150-1400 | ||||||||||
Motor power kW | 1.5 | 1.5 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | |
Overall size | Length mm | 2110 | 2110 | 1850 | 1950 | 1950 | 2300 | 2300 | 2500 | 2700 | 2700 | 3000 |
Height mm | 1600 | 1600 | 2700 | 2700 | 2700 | 2950 | 2950 | 3000 | 3200 | 3200 | 3300 | |
Discharging port height mm | 800 | 800 | 700 | 700 | 700 | 800 | 800 | 800 | 800 | 900 | 900 | |
Discharging port widthmm | 700 | 700 | 870 | 950 | 950 | 1130 | 1130 | 1300 | 1330 | 1480 | 1580 | |
Weight kg | 400 | 450 | 1200 | 1500 | 1650 | 1850 | 2200 | 2500 | 2700 | 3600 | 4500 |
Our specialists are here to support your pharma projects from start to finish.
We ensure strict quality control for pharmaceutical machinery, complying with ISO9001:2008 and adhering to cGMP, European GMP, US FDA GMP, and WHO GMP standards.
Our equipment is designed to meet diverse production needs, including non-PVC soft bag, PP bottle, and glass bottle IV production lines, as well as automatic ampoule and vial washing, filling, and sealing systems. We also offer solutions for oral liquid processing, dialysis fluid filling, and pre-filled syringe filling and sealing.