Our pharmaceutical multi-effect water distiller is designed to provide distilled water for all kinds of oral solid dosage medicines, blood products, water for injection and infusion, biological antibacterial agents. The produced pyrogen-free distilled water features high purity.
Model | Motor power (kw) | Distilling capacity (L/h) | Steam consumption (kg/h) | Water consumption (kg/h) | Overall size (mm) |
IV500-6 | 0.75 | ≥500 | ≤120 | 550 | 2190×1150×3000 |
IV750-6 | 0.75 | ≥750 | ≤180 | 825 | 2580×1240×3400 |
IV1000-6 | 1.1 | ≥1000 | ≤240 | 1100 | 2580×1240×3500 |
IV1500-6 | 1.1 | ≥1500 | ≤360 | 1650 | 3240×1300×4000 |
IV2000-6 | 2.2 | ≥2000 | ≤480 | 2200 | 3240×1300×4100 |
IV3000-6 | 2.2 | ≥3000 | ≤720 | 3300 | 3680×1500×4200 |
IV4000-6 | 2.2 | ≥4000 | ≤960 | 4400 | 4300×1700×4600 |
IV5000-6 | 4 | ≥5000 | ≤1200 | 5500 | 4400×1700×4600 |
IV6000-6 | 4 | ≥6000 | ≤1400 | 6600 | 4600×1750×4800 |
IV7000-6 | 4 | ≥8000 | ≤1920 | 8800 | 5000×1850×4900 |
IV10000-6 | 4 | ≥10000 | ≤2400 | 11000 | 5600×2050×5200 |
We ensure strict quality control for pharmaceutical machinery, complying with ISO9001:2008 and adhering to cGMP, European GMP, US FDA GMP, and WHO GMP standards.
Our equipment is designed to meet diverse production needs, including non-PVC soft bag, PP bottle, and glass bottle IV production lines, as well as automatic ampoule and vial washing, filling, and sealing systems. We also offer solutions for oral liquid processing, dialysis fluid filling, and pre-filled syringe filling and sealing.